Exide Home GQP is built with high-quality Pure Sine Wave technology to deliver efficient, reliable, and uninterrupted power backup for modern homes. Equipped with intelligent ASIC charging, copper transformer technology, and advanced safety features, it ensures superior performance, energy efficiency, and long-lasting durability.
Technical Specifications of Exide Home GQP Range of Inverters
Close -| Description | GQP 12V 700VA | GQP 12V 900VA | GQP 12V 1250VA | GQP 12V 1450VA | GQP 24V 1625VA |
|---|---|---|---|---|---|
| Output Voltage At No Load | 220v ± 7v AC | ||||
| Output Frequency | 50hz ± 1hz | ||||
| Wattage Rating | 560 | 720 | 900 | 1160 | 1300 |
| Efficiency | >80% | ||||
| Nominal Battery Voltage | 12v | 24v | |||
| Battery Low Cut Off | 10.5v ± 0.2v | 21.0v ± 0.4v | |||
| Battery Boost Voltage | 14.4v ± 0.2v | 28.8v ± 0.4v | |||
| Battery Float Voltage | 13.7v ± 0.2v | 27.4v ± 0.4v | |||
*36 Month FOC+ 6 Month Digital Warranty