Designed to keep your vehicle ready for every drive, Exide EEZY combines strong starting performance with enhanced safety and durability. From long idle reliability to smart monitoring and rugged construction, it delivers a seamless and dependable driving experience day after day.
Technical Specifications of Exide Eezy Range of Batteries
Close -| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | SAE | |||||
| EY34B19L | 33 | 187 | 127 | 227 | 9.6 | 2.4 | 2.5 | - | 240 | Present | Left Layout
|
| EY34B19R | 33 | 187 | 127 | 227 | 9.6 | 2.4 | 2.5 | - | 240 | Present | Right Layout
|
| EY38B20L | 35 | 197 | 129 | 227 | 10.4 | 2.5 | 3 | - | 325 | Present | Left Layout
|
| EY38B20R | 35 | 197 | 129 | 227 | 10.4 | 2.5 | 3 | - | 325 | Present | Right Layout
|
| EY700L | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Left Layout
|
| EY700 | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Right Layout
|
| EY700LF | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Left Layout
|
| EY700F | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Right Layout
|
| EY80D23R | 68 | 232 | 173 | 225 | 17.8 | 3.8 | 5.5 | - | 600 | Present | Right Layout
|
| EY105D31L | 85 | 305 | 173 | 225 | 22.9 | 5 | 7 | - | 720 | Present | Left Layout
|
| EY105D31R | 85 | 305 | 173 | 225 | 22.9 | 5 | 7 | - | 720 | Present | Right Layout
|
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.