Exide Home Star is designed with advanced microcontroller-based Pure Sine Wave technology to deliver reliable, efficient, and uninterrupted power backup, even during low-voltage conditions. With intelligent charging, user-friendly controls, and built-in safety features, it ensures smooth performance for everyday home appliances.
Technical Specifications of Exide Home Star Range of Inverters
Close -| Description | STAR 12V 700VA | STAR 12V 900VA | STAR 12V 1125VA | STAR 12V 1375VA | STAR 12V 1625VA | STAR 24V 1625VA | STAR 24V 2550VA |
|---|---|---|---|---|---|---|---|
| Output Voltage At No Load | 220v ± 7v AC | ||||||
| Output Frequency | 50hz ± 1hz | ||||||
| Wattage Rating | 560 | 720 | 900 | 1100 | 1300 | 1300 | 2040 |
| Efficiency | >80% | ||||||
| Nominal Battery Voltage | 12v | 24v | |||||
| Battery Low Cut Off | 10.5v ± 0.2v | ||||||
| Battery Boost Voltage | 14.4v ± 0.2v | 28.8v ± 0.4v | |||||
| Battery Float Voltage | 13.7v ± 0.2v | 27.4v ± 0.4v | |||||
*36 Month FOC+ 6 Month Digital Warranty