Exide Home InvaMaster Battery is a reliable standard-range inverter battery designed for consistent power backup and deep discharge performance. Built with advanced tubular plate technology, it delivers enhanced durability, efficient operation, and long-lasting backup for everyday household needs.
Technical Specifications of Exide Home InvaMaster Range of Inverter Batteries
Close -| Type | Part No. | Ah Capacity @ C20 | Warranty (Months) | Length | Width | Height | Filled Weight (Kg) |
|---|---|---|---|---|---|---|---|
| Short Tubular | IMST1000 | 100 | 36+24* | 529 | 188 | 319 | 44.0 |
| Short Tubular | IMST1500 | 150 | 36+24* | 532 | 220 | 281 | 45.4 |
| Tall Tubular | IMTT1500 | 150 | 36+24* | 500 | 189 | 412 | 56.8 |
| Tall Tubular | IMTT1800 | 180 | 36+24* | 500 | 189 | 412 | 59.5 |
| Tall Tubular | IMTT2000 | 200 | 36+24* | 500 | 189 | 412 | 62.5 |
| Tall Tubular | IMTT2200 | 220 | 36+24* | 500 | 189 | 412 | 65.4 |
| Tall Tubular | IMTT2500 | 250 | 36+24* | 500 | 189 | 412 | 70.0 |
*36M free replacement and 24M Prorata warranty