Exide Home InvaMagic Battery is designed to deliver reliable and long-lasting power backup during frequent and extended power cuts. Built with advanced tubular plate design and PLEX technology, it offers faster recharge, deep discharge capability, and low maintenance for dependable everyday performance.
Technical Specifications of Exide Home InvaMagic Range of Inverter Batteries
Close -| Type | Part No. | Ah Capacity @ C20 | Warranty (Months) | Length | Width | Height | Filled Weight (Kg) |
|---|---|---|---|---|---|---|---|
| Short Tubular | MGST 800 | 80 | 30+18* | 408 | 174 | 278 | 30.5 |
| Short Tubular | MGST1000 | 100 | 30+18* | 532 | 220 | 281 | 40.9 |
| Short Tubular | MGST1200 | 120 | 30+18* | 532 | 220 | 281 | 41.6 |
| Short Tubular | MGST1500 | 150 | 30+18* | 532 | 220 | 281 | 45.4 |
| Tall Tubular | MGTT1500 | 150 | 30+18* | 500 | 189 | 412 | 56.8 |
| Tall Tubular | MGTT2000 | 200 | 30+18* | 500 | 189 | 412 | 62.5 |
| Jumbo Tubular | MGJT1800 | 180 | 30+18* | 546 | 270 | 278 | 60.5 |
*30M free replacement and 18M Prorata warranty