Built for powerful starts and dependable performance, Exide Mileage is designed to handle everyday driving with ease. Its advanced safety features, durable construction, and reliable starting capability ensure confidence on every journey, while the smart design delivers a smoother and more worry-free ownership experience.
Technical Specifications of Exide Mileage Range of Batteries
Close -| Battery Nomenclature | Ref C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA at - 18°C As Per | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (KG) | (LITRES) | EN | SAE | |||||
| ML38B20L | 35 | 197 | 129 | 227 | 10.7 | 2.4 | 3 | - | 332 | PRESENT | Left Layout
|
| ML38B20R | 35 | 197 | 129 | 227 | 10.7 | 2.4 | 3 | - | 332 | PRESENT | Right Layout
|
| ML40RBH | 40 | 197 | 137 | 227 | 10.7 | 2.4 | 3 | - | 354 | PRESENT | Right Layout
|
| ML40LBH | 40 | 197 | 137 | 227 | 10.7 | 2.4 | 3 | - | 354 | PRESENT | Left Layout
|
| MLDIN44R | 44 | 207 | 175 | 190 | 13.4 | 2.9 | 3.5 | 380 | - | PRESENT | Right Layout
|
| MLDIN44LH | 44 | 207 | 175 | 190 | 13.4 | 2.9 | 3.5 | 380 | - | PRESENT | Left Layout
|
| ML55B24L(T1) | 50 | 238 | 129 | 227 | 13.6 | 2.8 | 3.5 | - | 450 | Present | Left Layout
|
| ML45D21LBH | 45 | 205 | 177 | 222 | 14.8 | 3.1 | 3.5 | - | 410 | PRESENT | Left Layout
|
| MLDIN50 | 50 | 207 | 175 | 190 | 14.5 | 2.7 | 4 | 433 | - | PRESENT | Left Layout
|
| ML55D23L | 54 | 231 | 173 | 223 | 16.1 | 3.6 | 4.5 | - | 450 | PRESENT | Left Layout
|
| MLDIN55 | 55 | 242 | 175 | 190 | 17 | 3.25 | 4.5 | 540 | - | PRESENT | Left Layout
|
| MLDIN55R | 55 | 242 | 175 | 190 | 17 | 3.25 | 4.5 | 540 | - | PRESENT | Right Layout
|
| MLDIN60 | 60 | 242 | 175 | 190 | 17 | 3.25 | 5 | 600 | - | PRESENT | Left Layout
|
| MLDIN66 | 66 | 278 | 175 | 190 | 19.8 | 4 | 5 | 590 | - | PRESENT | Left Layout
|
| MLDIN66A | 66 | 278 | 175 | 190 | 19.8 | 4 | 5 | 590 | - | PRESENT | Left Layout
|
| ML75D23LBH | 68 | 231 | 175 | 223 | 17.8 | 3.5 | 5 | - | 565 | PRESENT | Left Layout
|
| ML85D26L | 72 | 260 | 173 | 225 | 20.7 | 4.2 | 6 | - | 650 | PRESENT | Left Layout
|
| ML85D26R | 72 | 260 | 173 | 225 | 20.7 | 4.2 | 6 | - | 650 | PRESENT | Right Layout
|
| MLDIN80 | 80 | 315 | 175 | 190 | 22.3 | 4.5 | 6.5 | 760 | - | PRESENT | Left Layout
|
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.