Introducing Exide AGMi. An exclusive range of future-ready batteries built to power cars of today. Engineered for safety, strength, and durability, it offers spill-proof protection, higher cranking power, and a longer cycle life. With superior vibration resistance, Exide AGMi delivers reliable performance.
Exide AGMi batteries are to be fitted only in passenger vehicles where use of AGM VRLA batteries have been recommended by the OEM.
Technical Specifications of Exide AGMi Range of Batteries
Close -| Battery Nomenclature | REF C20 Capacity (Ah) | Maximum Overall Dimensions (MM) | Nominal Filled Weight (KG) | CCA at - 18°C As Per | Warranty | Acid Level Indicator | Battery Layout | |||
|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | EN | SAE | ||||||
| AGMIDIN50 | 50 | 207 | 175 | 190 | 15.4 | 560 | - | 24F + 24P Months | NA | Left Layout |
| AGMIDIN60 | 60 | 242 | 175 | 190 | 18.0 | 640 | - | 24F + 24P Months | NA | Left Layout |
| AGMIDIN70 | 70 | 278 | 175 | 190 | 20.7 | 760 | - | 24F + 24P Months | NA | Left Layout |
| AGMIDIN80 | 80 | 315 | 175 | 190 | 23.6 | 800 | - | 24F + 24P Months | NA | Left Layout |
| AGMIDIN95 | 95 | 353 | 175 | 190 | 26.6 | 850 | - | 24F + 24P Months | NA | Left Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.