Exide Ride is built for reliable everyday performance on Indian roads. Its strong body and vibration-resistant design help the battery handle rough rides with ease. With spill-proof safety features and dependable starting power, it delivers a smooth and worry-free riding experience every time.
Technical Specifications of Exide Ride Range of Batteries
Close -| Battery Nomenclature | Ref C20 Capacity (Ah) | L (mm) | W (mm) | H (mm) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | CCA EN | CCA SAE | Acid Level Indicator | Battery Layout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIDE35L | 35 | 197 | 129 | 227 | 10.5 | 2.2 | 3 | - | 332 | Present | Left Layout
|
| RIDE45L | 45 | 237 | 128 | 227 | 13 | 3 | 3.5 | - | 410 | Present | Left Layout
|
| RIDE700L | 65 | 260 | 173 | 225 | 18 | 4.7 | 5 | - | 490 | Present | Left Layout
|
| RIDE700R | 65 | 260 | 173 | 225 | 18 | 4.7 | 5 | - | 490 | Present | Right Layout
|
| RIDE700LF | 65 | 260 | 173 | 225 | 18 | 4.7 | 5 | - | 490 | Present | Left Layout
|
| RIDE700RF | 65 | 260 | 173 | 225 | 18 | 4.7 | 5 | - | 490 | Present | Right Layout
|
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.