Exide Two-wheeler Batteries

Exide Xplore

Ride with Reliable Power

Exide Xplore is designed to deliver dependable, maintenance-free performance for every ride. Its advanced VRLA and AGM technology provide strong starting power, better vibration resistance, and enhanced safety, making it a reliable companion for everyday journeys.

  • Completely maintenance-free with advanced VRLA technology
  • Spill-proof and sealed design for safer performance
  • Advanced AGM technology delivers high cranking power with superior vibration resistance
  • Advanced Lead-Calcium technology ensures low self-discharge for dependable everyday reliability

Technical Specifications of Exide Xplore Range of Batteries

Close -

SKU Battery Nomenclature Ref C10 Capacity (AH) Maximum Overall Dimension (MM) Nominal Filled Weight Electrolyte Volume Charging Current (A) Battery Layout
L W H ±3% Kg ±3% L
12XL2.5L-C 2.5L-C 2.5 80 70 105 1.2 0.192 0.30 Left Layout
XLTZ4A MF4 4.0 113 70 85 1.6 0.234 0.40 Left Layout
XLTZ5A MF5 5.0 113 70 105 2.1 0.324 0.50 Left Layout
XLTZ6 MF6 5.0 113 70 105 2.1 0.303 0.50 Left Layout
12XL5L-B 5L-B 5.0 121 60 130 2.3 0.342 0.50 Left Layout
XLTZ7 MF7 6.0 113 70 130 2.6 0.432 0.60 Left Layout
12XL7B-B 7B-B 7.0 151 60 130 2.7 0.432 0.70 Right Layout
XLTZ9 MF9 8.0 150 87 105 3.5 0.516 0.80 Right Layout
12XL9-B 9B 9.0 136 75 139 3.6 0.570 0.90 Right Layout
XLTX14 MF14 12.0 150 87 146 5.0 0.768 1.20 Right Layout
12XL14L-A2 14L-A2 14.0 136 90 166 5.5 0.768 1.40 Left Layout
Exide Xplore Battery Range