Take on every road with confidence with Exide Dare. Designed for SUVs, it combines powerful cranking performance, superior endurance, and exceptional vibration resistance to deliver reliable starts and long-lasting performance, even in challenging Indian driving conditions.
Technical Specifications of Exide Dare Range of Batteries
Close -| Battery Nomenclature | Ref C20 Capacity (Ah) | Length (L) MM | Width (W) MM | Height (H) MM | Nominal Filled Weight (KG) | Electrolyte Volume (Litres) | Charging Current (A) | CCA at -18°C (EN) | CCA at -18°C (SAE) | Acid Level Indicator | Battery Layout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDR5-DRDIN50 | 50 | 207 | 175 | 190 | 14.5 | 2.7 | 4 | 433 | - | Present | Left Layout |
| FDR5-DRDIN60 | 60 | 242 | 175 | 190 | 17.0 | 3.25 | 5 | 600 | - | Present | Right Layout |
| FDR5-DRDIN66 | 66 | 278 | 175 | 190 | 19.8 | 4.0 | 5 | 590 | - | Present | Left Layout |
| FDR5-DR40LBH | 40 | 197 | 137 | 227 | 10.7 | 2.4 | 3 | - | 354 | Present | Left Layout |
| FDR5-DR700F | 65 | 260 | 173 | 225 | 18.8 | 4.9 | 5 | - | 490 | Present | Right Layout |
*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.