Exide Four-Wheeler Battery

Exide Drive

Ready for Every Drive

Engineered for demanding Indian driving conditions, Exide Drive delivers dependable performance, durability, and peace of mind on every journey. Its rugged build, vibration-resistant design, and reliable starting power make it ideal for both every day and commercial applications.

  • Built to withstand tough Indian road and weather conditions
  • Optimized alloy technology for high-temperature durability
  • Vibration-resistant design for reliable performance
  • Spill-proof construction for safer and hassle-free usage

36 Months Warranty *

(18 FOC + 18 Pro-rata)

* T&C Apply

Technical Specifications of Exide Drive Range of Batteries

Close -

Battery Nomenclature Ref C20 Capacity (Ah) Maximum Overall Dimensions (MM) Nominal Filled Weight Electrolyte Volume Charging Current (A) CCA at - 18°C  As Per Acid Level Indicator Battery Layout
L W H (KG) (LITRES) EN SAE
DRIVE35L 35 197 129 227 10.4 2.5 3 - 332 Not Present Left Layout
DRIVE40LBH 40 197 137 227 11.2 2 3 - 354 Not Present Left Layout
DRIVE45L 45 238 129 227 13.6 3 3.5 - 410 Not Present Left Layout
DRIVE45R 45 238 129 227 13.6 3 3.5 - 410 Not Present Right Layout
DRIVE700R 65 260 173 225 18.5 4.4 5 - 490 Not Present Right Layout
DRIVE700RF 65 260 173 225 18.5 4.4 5 - 490 Not Present Right Layout
DRIVE80L 80 305 173 225 22.8 4.9 6.5 - 530 Not Present Left Layout
DRIVE80R 80 305 173 225 22.8 4.9 6.5 - 530 Not Present Right Layout
DRIVE80LF 80 305 173 225 22.8 4.9 6.5 - 530 Not Present Left Layout
DRIVE80RF 80 305 173 225 22.8 4.9 6.5 - 530 Not Present Right Layout
DRIVE88L 88 410 176 235 26.2 7 7 - 550 Not Present Left Layout
DRIVE100L 100 410 176 235 27.5 6.5 8 - 580 Not Present Left Layout
DRIVE100H29R 100 358 173 235 25.9 5.6 8 - 580 Not Present Left Layout
DRIVE130R 130 505 182 257 34.4 8.4 9 - 700 Not Present Right Layout
DRIVE150R 150 508 222 257 41.4 10.8 9 - 785 Not Present Right Layout
DRIVE180R 180 521 278 270 53.8 16 9 - 1050 Not Present Right Layout

*For commercial application, warranty is 12 Month FOC.
**Warranty is applicable as per OEM fitment.

Exide Drive Battery Range